Fan Electricity Consumption Calculator
Power of the Fan (W)
Number of Fans
Average Usage Hour per Day
Average Electricity Cost ($/kWh)
Cost per Month
Cost per Year
Energy per Month (kWh)
Carbon Footprint per Month (kg)
Fan Electricity Consumption Chart
Fan Power (Watts) | Daily Usage (Hours) | Energy per Month (kWh) | Carbon Footprint per Month (kg) | Monthly Cost | Yearly Cost |
---|---|---|---|---|---|
1x 50W (Small Fan) | 4 hrs | 6.00 | 2.28 | $0.72 | $8.64 |
1x 50W (Small Fan) | 8 hrs | 12.00 | 4.55 | $1.44 | $17.28 |
1x 100W (Medium Fan) | 4 hrs | 12.00 | 4.55 | $1.44 | $17.28 |
1x 100W (Medium Fan) | 8 hrs | 24.00 | 9.11 | $2.88 | $34.56 |
1x 200W (Large Fan) | 4 hrs | 24.00 | 9.11 | $2.88 | $34.56 |
1x 200W (Large Fan) | 8 hrs | 48.00 | 18.22 | $5.76 | $69.12 |
1x 500W (Industrial Fan) | 4 hrs | 60.00 | 22.78 | $7.20 | $86.40 |
1x 500W (Industrial Fan) | 8 hrs | 120.00 | 45.55 | $14.40 | $172.80 |
1x 1000W (HVLS Fan) | 4 hrs | 120.00 | 45.55 | $14.40 | $172.80 |
1x 1000W (HVLS Fan) | 8 hrs | 240.00 | 91.10 | $28.80 | $345.60 |
What are the Benefits of Installing an LED Lighting Supply Ceiling Fan?
Commercial and industrial ceiling fans reduce stagnant air with a consistent breeze zone. Installing ceiling fans reduces excess stress on air conditioner systems, cuts energy costs, and boosts energy efficiency by up to 15%. By improving air quality and regulating temperatures, worker productivity increases and profits are maximized. Ceiling fan airflow is identified as the amount of air that can be moved within a designated area over time.
How Much Power Does a Ceiling Fan Consume?
Several factors affect a fan's airflow, including the fan's shape, size, speed, and resistance during operation. A fan with a higher airflow will create the most continuous movement of air. Ceiling fans consume energy at different speed volumes to provide high-quality airflow. The ceiling fan power indicates the energy consumption while running at its highest speed. This electricity consumption calculator measures the fan's power in Watts (W). The higher the ceiling fan wattage, the higher the electric bill costs.