Your cart is currently empty!
LED Lighting Supply / Light Poles / Poles By Project / Driving Range Poles
Driving Range Poles
Need A Lighting Plan For Your Project?

Shop for Driving Range Light poles. They’re used to mount powerful sports lighting fixtures that provide lighting for driving ranges and gold courses.
Showing all 11 results
-
30 Foot Wood Round Pole | Class 1 Through 7 | TreatedSKU:MLLG-POLE-WD-30-[CL]-T
•
Web ID:1945Pole Height: 30 ft Height Above Ground: 25 ft Weight Range: 400-1000 lbs ANSI Class: 1,2,3,4,5,6,7 Max Total Cross Arms: 2-4 Max Total Cross Arms Per Side: 1-2 Max Attached Weight Per Cross Arm: 240 lbs 35 Foot Wood Round Pole | Class 1 Through 7 | TreatedSKU:MLLG-POLE-WD-35-[CL]-T•
Web ID:2056Pole Height: 35 ft Height Above Ground: 29.5 ft Weight Range: 550-1560 lbs ANSI Class: 1,2,3,4,5,6,7 Max Total Cross Arms: 2-4 Max Total Cross Arms Per Side: 1-2 Max Attached Weight Per Cross Arm: 240 lbs 40 Foot Wood Round Pole | Class 1 Through 6 | TreatedSKU:MLLG-POLE-WD-40-[CL]-T•
Web ID:1948Pole Height: 40 ft Height Above Ground: 34 ft Weight Range: 780-1900 lbs ANSI Class: 1,2,3,4,5,6 Max Total Cross Arms: 2-4 Max Attached Weight Per Cross Arm: 240 lbs 45 Foot Wood Round Pole | Class 1 Through 6 | TreatedSKU:MLLG-POLE-WD-45-[CL]-T•
Web ID:2057Pole Height: 45 ft Height Above Ground: 38.5 ft Weight Range: 900-2330 lbs ANSI Class: 1,2,3,4,5,6 Max Total Cross Arms: 2-4 Max Attached Weight Per Cross Arm: 240 lbs 50 Foot Wood Round Pole | Class 1 Through 5 | TreatedSKU:MLLG-POLE-WD-50-[CL]-T•
Web ID:1967Pole Height: 50 ft Height Above Ground: 43 ft Weight Range: 1450 – 2770 lbs ANSI Class: 1,2,3,4,5 Max Total Cross Arms: 2-6 Max Attached Weight Per Cross Arm: 240 lbs 55 Foot Wood Round Pole | Class 1 Through 4 | TreatedSKU:MLLG-POLE-WD-55-[CL]-T•
Web ID:2058Pole Height: 55 ft Height Above Ground: 47.5 ft Weight Range: 1650 – 3200 lbs ANSI Class: 1,2,3,4 Max Total Cross Arms: 2-6 Max Attached Weight Per Cross Arm: 240 lbs 60 Foot Wood Round Pole | Class 1 Through 4 | TreatedSKU:MLLG-POLE-WD-60-[CL]-T•
Web ID:1969Pole Height: 60 ft Height Above Ground: 52 ft Weight Range: 1850 – 3700 lbs ANSI Class: 1,2,3,4 Max Total Cross Arms: 2-6 Max Attached Weight Per Cross Arm: 240 lbs 40 Foot Steel Stadium PolesSKU:MLLG-POLE-ST-40-[WL]-[B]-[FH]•
Web ID:2049Height: 40 feet Base Style: Anchor | Direct Embed | Stub Finish: Galvanized | Powder Lead Time: 8 to 10 weeks 50 Foot Steel Stadium PolesSKU:MLLG-POLE-ST-50-[WL]-[B]-[FH]•
Web ID:2050Height: 50 feet Base Style: Anchor | Direct Embed | Stub Finish: Galvanized | Powder Lead Time: 8 to 10 weeks 60 Foot Steel Stadium PolesSKU:MLLG-POLE-ST-60-[WL]-[B]-[FH]•
Web ID:2051Height: 60 feet Base Style: Anchor | Direct Embed | Stub Finish: Galvanized | Powder Lead Time: 8 to 10 weeks 70 Foot Steel Stadium PolesSKU:MLLG-POLE-ST-70-[WL]-[B]-[FH]•
Web ID:2052Height: 70 feet Base Style: Anchor | Direct Embed | Stub Finish: Galvanized | Powder Lead Time: 8 to 10 weeks Availability
Pole Type
Pole Height
Pole Base
Mount
Mount
Mount